Description
| Product name | Pure electric wide-body dump truck | |
| Model | YZJ105 | YZJ105A |
| Power | pure electric | pure electric |
| Rated Load Capacity | 70 | 68 |
| Maximum gross mass (t) | 105 | 105 |
| Front/Middle-Rear Axle Load(t) | 25+40+40 | 25+40+40 |
| Overall Dimensions(mm) | 9960*3750*4200 | 9960*3750*4200 |
| 货箱斗容(m³) | 40 | 40 |
| Drive motor (kW) | 545/800 | 545/800 |
| (Rated/Peak) | ||
| Transmission | Four-speed AMT | Four-speed AMT |
| Max Speed (km/h) | 45 | 45 |
| Maximum gradeability(%) | 35 | 35 |
| Battery(kwh) | 396 | 528 |
| Charging Time(h) | ≤1.2 | ≤1.2 |
| Suspension Structure | Front Hydro-pneumatic Suspension / Rear Leaf Spring | Front Hydro-pneumatic Suspension / Rear Leaf Spring |
| Steering Type | Full Hydraulic + Emergency Steering | Full Hydraulic + Emergency Steering |
Advantages and features:
Dual-circuit steering and four-level braking ensure safety. Designed for controlled handling on long, heavy-duty descents. Features active and passive thermal management for the battery, plus a proven chassis for dependable performance.
Eco-Friendly:Zero emissions, low noise—cleaner and quieter operation for a sustainable future.
Economical & Comfortable:Reduced maintenance needs and lower operating costs. Intelligent control strategy enhances energy efficiency and recovery. Equipped with a seamless AMT for smooth, easy driving in all conditions.
Smart Connectivity:Comes standard with an intelligent connectivity and diagnostics system. Provides 24/7 self-diagnosis and real-time operational monitoring.
Powerful Performance:Twin-motor drive delivers strong climbing power and rapid acceleration, supporting higher operational speeds with ease.
Battery
Braking system
Steering system
Lifting system







