Description
| Product name | Pure electric wide-body dump truck | |
| Model | YZJ105 | YZJ105A |
| Rated load capacity (t) | 70 | 68 |
| Maximum gross mass (t) | 105 | 105 |
| Front/Middle-Rear Axle Load (t) | 25+40+40 | 25+40+40 |
| Overall dimensions (mm) | 9960*3750*4200 | 9960*3750*4200 |
| Carriage capacity (m3) | 40 | 40 |
| Drive motor (kW) | 545/800 | 545/800 |
| (Rated/Peak) | ||
| Transmission | 4-speed AMT transmission | 4-speed AMT transmission |
| Maximum speed (km/h) | 45 | 45 |
| Maximum climbing angle (%) | 35 | 35 |
| Battery (kWh) | 396 | 528 |
| Charging time (h) | ≤1.2 | ≤1.2 |
| Suspension structure | Front hydraulic-pneumatic suspension / Rear leaf spring | Front hydraulic-pneumatic suspension / Rear leaf spring |
| Steering type | Fully hydraulic steering + emergency steering | Fully hydraulic steering + emergency steering |
Safe and reliable
A dual-circuit steering system and a four-stage braking system ensure safety. Designed for handling on long, heavily loaded downhill sections. Equipped with active and passive battery thermal management systems, and a proven chassis, ensuring reliable performance.
Environmental protection and energy saving
Zero emissions and low noise – cleaner and quieter operation, contributing to sustainable development.
Economic and comfortable
Reduced maintenance needs and lower operating costs. Intelligent control strategies improve energy efficiency and energy recovery. Equipped with a seamless AMT transmission, it delivers a smooth and effortless driving experience in various road conditions.
Smart Interconnection
Standard configuration includes intelligent connectivity and diagnostic systems. Provides 24/7 self-diagnostics and real-time operational monitoring.
Powerful performance
The dual-motor drive provides strong climbing ability and rapid acceleration performance, easily supporting higher operating speeds.
Battery
Braking system
Steering system
Lifting system







