Description
| parameter | ||
| Items | Product name | UKL-10 KA Electric Mining Truck |
| Basic parameters | Drive | 4*2 |
| Load capacity (kg) | 10000 | |
| Curb weight (kg) | 7650 | |
| Overall dimensions (mm) | 5780×2310×2500 | |
| Wheelbase (mm) | 3000 | |
| Performance | Max Speed (km/h) | 40 |
| Maximum climbing angle (%) | 25 | |
| Range (fully loaded) (km) | 150 | |
| Minimum ground clearance (mm) | 255(Full Load) | |
| Cab | structure | Fall-protected, offset cab, designed specifically for mining. |
| Electronic systems | Battery Type | Lithium iron phosphate (LFP) |
| Capacity | 141 | |
| Charging method | DC fast charging | |
| Charging time | 1.5 | |
| Motor type | Resistance switching | |
| Power | 180 | |
| Motor torque (N.m) | 3900 | |
| Other parameters | Tire | 10.00R20, mining tire |
| Brake | Brake-by-wire (wet brake) | |
| Steering | Steering by Wire | |
| air conditioner | Cooling and defrosting | |
| Certification | Meets KA certification requirements | |
| Intelligent driving | Manned/Autonomous | |
Green and efficient: Pure electric, zero emissions, long range. Uses KA batteries/MA cells, energy-efficient, and easy to maintain.
Powerful performance: High torque output at low speeds, rapid acceleration, excellent climbing ability, easily handling various harsh road conditions.
Safe and reliable: Combining electric auxiliary braking and front and rear wet brakes, it allows for safe and worry-free descents even under heavy loads. Equipped with a KA-certified cab and explosion-proof electrical system, it ensures ultimate safety.
Intelligent connectivity: Compatible with autonomous driving chassis platforms. Provides zero-delay electronic control, high integration, fault self-diagnosis, and 24/7 monitoring capabilities.
KA battery, MA battery
KA Fall-Proof Offset Cab
Brake-by-wire axle with wet disc brake






